Time to connect your channels, tune your brand voice, and watch a real month of results build — long enough to see your own numbers, not just a tour.
Card required · Nothing charged until day 30 · Cancel anytime
Starter
billed monthly
For one person, getting consistent
Pro
billed monthly
Your full social stack
Team
billed monthly
$99 = a 10-seat team, not 1 seat
Agency
billed monthly
Every client, one workspace
No per-seat AI fees. AI runs on your own provider keys.
Every number above is included, not a ceiling — add-on packs expand any limit on any plan.
Every plan includes
| Postmill | Buffer | Hootsuite | Sprout Social | |
|---|---|---|---|---|
| Entry price | $9 /mo | $5–10/ch/mo | From $99/user/mo | From $199/seat/mo |
| At 20 channels · 5 seats | $99 /mo | ~$100–200/mo | ~$495+/mo | ~$995+/mo |
| Design studio | ||||
| Reply inbox | ||||
| Persisted analytics | ||||
| Campaigns & client reports | Pro+ | |||
| AI pricing model | Your keys · no markup | Credits / seat fees | Credits / seat fees | Credits / seat fees |
| API & automation | Pro+ | Paid add-on | Paid add-on | Paid plan |
$99 buys one Hootsuite seat — or a 10-seat Postmill team, campaigns included.
Competitor prices as of 2026-07.